Find a Comparison of Aditya Birla Money vs SMC Global here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Aditya Birla Money and SMC Global.
Year of Incorporation | 1994 - Formerly Apollo Sindhuri | 1994 |
Website | https://www.adityabirlacapital.com/ | https://smcindiaonline.com/ |
Phone | 1800-270-7000 | 011-30111444 |
Exchanges enabled | NSE, BSE, MCX, & NCDEX | NSE, BSE, MCX, & NCDEX |
Demat (NSDL/CDSL) | NSDL, CDSL | NSDL, CDSL |
Equity | 0.03% Intrday, 0.3% Delivery | 0.03% for Intraday & 0.3% for Delivery - Negotiable |
Equity Futures | 0.03% of Turnover | 0.03% of Turnover - Negotiable |
Equity Options | Rs 50/lot | Rs 70/lot - Negotiable |
Currency Futures | 0.03% of Turnover | Rs 20/lot- Negotiable |
Currency Options | Rs 50/lot | 0.03% of Turnover- Negotiable |
Commodity | 0.03% of Turnover - Negotiable | 0.03% of Turnover- Negotiable |
Trading only | Rs 750 | NA |
Trading & Demat | Rs 750 | Rs 1000 |
Commodity | Not Available | Rs 500 |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.00325% of Turnover | 0.0035% of Turnover |
Futures | 0.0030% of Turnover | 0.0029% of Turnover |
Options | 0.060% of Turnover | 0.065% of Premium Turnover |
Commodities | 0.003% of Turnover | 0.0030% of Turnover |
AMC charge | Rs 400 per year | Rs 300/year |
DP Transaction Charge | Rs 20/debit instruction | Rs 25/debit transaction |
Offline order placing Charge | NIL | NIL |
Software | ||
Web/HTML 5 | ||
Mobile |
Intraday | 22 days on NEST | 5 Days on ODIN |
End of Day | 10 years on NEST | 5 years on ODIN |
Coding/Backtesting |
Online Trade Reports | ||
Online PNL Reports | ||
Online Contract Notes |
Leverage Provided
Equity | Upto 5x Intraday & Upto 5x Delivery | Upto 10 times Intraday, Delivery upto 3 times @Interest |
Equity Futures | Upto 3x for Intraday | Upto 2 times Intraday |
Equity Options | Upto 2x for Intraday | No Leverage |
Currency Futures | Upto 3x for Intraday | No Leverage |
Currency Options | No Leverage | No Leverage |
Commodity | Not Available | Upto 3 times Intraday |
Research & Tips | ||
Brokerage Calculator | ||
Margin Calculator | ||
Bracket orders & Trailing Stoploss | ||
Training & Education |
3 in 1 Account | ||
Instant Fund withdrawal | ||
Relationship Managers |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | Rs 17.8 Crores | Rs 47.8 Crores |
Profit after Tax FY12/13 | Rs 15.3 Crores | Rs 51.3 Crores |
Profit after Tax FY13/14 | Rs 11.73 Crores | Rs 57.30 Crores |
Profit after Tax FY 14/15 | Rs 5.9 Crores | Rs 41.18 Crores |
Profit after Tax FY 15/16 | Rs 9.91 Crores | Rs 73.20 Crores |
Profit after Tax FY 16/17 | Rs 13.79 Crores | Rs 60.16 Crores |
Profit after Tax FY 17/18 | Rs 15.04 Crores | Rs 65.08 Crores |
Profit after Tax FY 18/19 | Rs 12.94 Crores | Rs 49.38 Crores |
Profit after Tax FY 19/20 | Rs 13.60 Crores | Rs 60.60 Crores |
Profit after Tax FY 20/21 | Rs 18.74 Crores | Rs 57.23 Crores |
Profit after Tax FY 21/22 | Rs 17.69 Crores | Rs 53.74 Crores |
Profit after Tax FY 22/23 | Rs 18.19 Crores | Rs 56.57 Crores |
Debt FY11/12 | Rs 50.36 Crores | Rs 121.6 Crores |
Debt FY12/13 | Rs 56.03 Crores | Rs 29.7 Crores |
Debt FY13/14 | Rs 9.87 Crores | Rs 41.7 Crores |
Debt FY14/15 | Rs 69 Crores | Rs 40.21 Crores |
Debt FY15/16 | Rs 75.37 Lakh | Rs 51.76 Crores |
Debt FY16/17 | Rs 76.47 Lakh | Rs 60.67 Crores |
Debt FY17/18 | Rs 104.65 Lakh | Rs 61.80 Crores |
Debt FY18/19 | Rs 96.06 Lakh | Rs 55.53 Crores |
Debt FY19/20 | Rs 115.16 Lakh | Rs 62.54 Crores |
Debt FY20/21 | Rs 127.86 Lakh | Rs 48.47 Crores |
Debt FY21/22 | Rs 124.55 Lakh | Rs 65.88 Crores |
Debt FY22/23 | Rs 146.55 Lakh | Rs 43.25 Crores |
Profit to Equity(%) FY11/12 | 56.22% | 18.78 |
Profit to Equity(%) FY12/13 | 37.8% | 20.52 |
Profit to Equity(%) FY13/14 | 27.38% | 20.52 |
Profit to Equity(%) FY14/15 | 15% | 21.49 |
Profit to Equity(%) FY15/16 | 39.38% | 14.10 |
Profit to Equity(%) FY16/17 | 40.79% | 21.34 |
Profit to Equity(%) FY17/18 | 41.15% | 15.67 |
Profit to Equity(%) FY18/19 | 29.30% | 21.67 |
Profit to Equity(%) FY19/20 | 39.33% | 19.70 |
Profit to Equity(%) FY20/21 | 33.09% | 24.91 |
Profit to Equity(%) FY21/22 | 32.15% | 28.75 |
Profit to Equity(%) FY22/23 | 44.80% | 23.57 |
Balance Sheet Size FY11/12 | Rs 238 Crores | Rs 986.9 Crores |
Balance Sheet Size FY12/13 | Rs 203 Crores | Rs 1486.88 Crores |
Balance Sheet Size FY13/14 | Rs 216 Crores | Rs 1534.04 Crores |
Balance Sheet Size FY14/15 | Rs 233 Crores | Rs 1534.04 Crores |
Balance Sheet Size FY15/16 | Rs 283.46 Crores | Rs 1623.73 Crores |
Balance Sheet Size FY16/17 | Rs 262.87 Crores | Rs 1050.99 Crores |
Balance Sheet Size FY17/18 | Rs 319.27 Crores | Rs 1266.16 Crores |
Balance Sheet Size FY18/19 | Rs 331.50 Crores | Rs 1211.62 Crores |
Balance Sheet Size FY19/20 | Rs 387.28 Crores | Rs 1786.58 Crores |
Balance Sheet Size FY20/21 | Rs 335.93 Crores | Rs 1711.68 Crores |
Balance Sheet Size FY21/22 | Rs 483.10 Crores | Rs 1315.81 Crores |
Balance Sheet Size FY22/23 | Rs 449.30 Crores | Rs 998.72 Crores |
Aditya Birla Money and SMC Global are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
Aditya Birla Money and SMC Global are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
Aditya Birla Money and SMC Global are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
Aditya Birla Money and SMC Global are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
To find out the better of the two stockbrokers Aditya Birla Money and SMC Global, compare them based on brokerage charges, trading platforms, Demat account opening fees, research, advisory services, etc.