Find a Comparison of Canara Bank vs Alice Blue here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Canara Bank and Alice Blue.
Year of Incorporation | 1996 | 2006 |
Website | https://www.canmoney.in/ | https://aliceblueonline.com/ |
Phone | 1800-22-0369 | 07314921313 |
Exchanges enabled | BSE, NSE, NCDEX, ICEX, MCX | NSE, BSE, MCX, MCX-SX |
Demat (NSDL/CDSL) | CDSL and NSDL | NSDL & CDSL |
Equity | 0.35% for Delivery & 0.04% for Intraday | 0.05% or Rs 20 (whichever is low) per executed order |
Equity Futures | 0.04% | 0.05% or Rs 20 (whichever is low) per executed order |
Equity Options | Rs.50 per Lot | Rs 20 per executed order |
Currency Futures | 0.04% | 0.05% or Rs 20 (whichever is low) per executed order |
Currency Options | Rs.50 per Lot | Rs 20 per executed order |
Commodity | Rs.50 per Lot | Rs 20 per executed order |
Trading only | Free | Free |
Trading & Demat | Free | Free |
Commodity | Free | Free |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.00325% | 0.00325% on Turnover |
Futures | 0.00325% | 0.0021% on Turnover |
Options | 0.00325% | Rs 20 per lot |
Commodities | 0.00325% | 0.0031% on turnover |
AMC charge | Rs.500 per Annum | Free |
DP Transaction Charge | Rs 9 + GST | Rs 14 per debit instruction |
Offline order placing Charge | Rs 20 per executed order | Rs 20 per executed order |
Software | ||
Web/HTML 5 | ||
Mobile |
Intraday | 7 Days | 365 days |
End of Day | 5 Years | 10 years |
Coding/Backtesting |
Online Trade Reports | ||
Online PNL Reports | ||
Online Contract Notes |
Leverage Provided
Equity | Upto 2x for Delivery & Upto 6x for Intraday | Upto 5x intraday, 0 for Delivery |
Equity Futures | Upto 3X | Upto 7x intraday leverage |
Equity Options | Upto 5X | Upto 5x intraday |
Currency Futures | Upto 2X | 2x intraday leverage |
Currency Options | Upto 2X | Buying no leverage, Shorting upto 2x intraday |
Commodity | Upto 2X | 2x intraday |
Research & Tips | ||
Brokerage Calculator | ||
Margin Calculator | ||
Bracket orders & Trailing Stoploss | ||
Training & Education |
3 in 1 Account | ||
Instant Fund withdrawal | ||
Relationship Managers |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | Rs 3283 Crores | Rs 4.51 Lakh |
Profit after Tax FY12/13 | Rs 2872 Crores | Rs 6.16 Lakh |
Profit after Tax FY13/14 | Rs 2438 Crores | Rs 6.86 Lakh |
Profit after Tax FY 14/15 | Rs 2703 Crores | Rs 7.19 Lakh |
Profit after Tax FY 15/16 | Rs (2813) Crores | Rs 8.05 Lakh |
Profit after Tax FY 16/17 | Rs 1122 Crores | Rs 9.53 Lakh |
Profit after Tax FY 17/18 | Rs (4222) Crores | Rs 11.44 Lakh |
Profit after Tax FY 18/19 | Rs 347 Crores | Rs 11.56 Lakh |
Profit after Tax FY 19/20 | Rs (2236) Crores | Rs 11.20 Lakh |
Profit after Tax FY 20/21 | Rs 4406.07 Crores | Rs 14.22 Lakh |
Profit after Tax FY 21/22 | Rs 5464.49 Crores | Rs 13.18 Lakh |
Profit after Tax FY 22/23 | Rs 7518.54 Crores | Rs 16.18 Lakh |
Debt FY11/12 | Rs 4.7 Lakhs | Rs 15.61 Lakh |
Debt FY12/13 | Rs 5.2 Lakhs | Rs 16.84 Lakh |
Debt FY13/14 | Rs 5.6 Lakhs | Rs 19.98 Lakh |
Debt FY14/15 | Rs 6.1 Lakhs | Rs 20.17 Lakh |
Debt FY15/16 | Rs 6.8 Lakhs | Rs 20.96 Lakh |
Debt FY16/17 | Rs 7.2 Lakhs | Rs 22.37 Lakh |
Debt FY17/18 | Rs 8.3 Lakhs | Rs 21.85 Lakh |
Debt FY18/19 | Rs 7.9 Lakhs | Rs 22.76 Lakh |
Debt FY19/20 | Rs 9.4 Lakhs | Rs 24.74 Lakh |
Debt FY20/21 | Rs 9.9 Lakhs | Rs 26.71 Lakh |
Debt FY21/22 | Rs 10 Lakhs | Rs 27.14 Lakh |
Debt FY22/23 | Rs 4.7 Lakhs | Rs 26.36 Lakh |
Profit to Equity(%) FY11/12 | 74.10 | 27.55 |
Profit to Equity(%) FY12/13 | 64.83 | 30.71 |
Profit to Equity(%) FY13/14 | 54.48 | 30.80 |
Profit to Equity(%) FY14/15 | 11.06 | 32.38 |
Profit to Equity(%) FY15/16 | (10.69) | 33.21 |
Profit to Equity(%) FY16/17 | 4.15 | 32.65 |
Profit to Equity(%) FY17/18 | (16.74) | 33.72 |
Profit to Equity(%) FY18/19 | 1.40 | 36.58 |
Profit to Equity(%) FY19/20 | (8.05) | 35.05 |
Profit to Equity(%) FY20/21 | 6.71 | 37.28 |
Profit to Equity(%) FY21/22 | 12.82 | 39.56 |
Profit to Equity(%) FY22/23 | 19.49 | 38.64 |
Balance Sheet Size FY11/12 | Rs 156538,78.76 | Rs 9.94 Crores |
Balance Sheet Size FY12/13 | Rs 182468,06,75 Crores | Rs 10.29 Crores |
Balance Sheet Size FY13/14 | Rs 583519 44 35 Crores | Rs 8.27 Crores |
Balance Sheet Size FY14/15 | Rs 583519 44 35 Crores | Rs 9.81 Crores |
Balance Sheet Size FY15/16 | Rs 583519 44 35 Crores | Rs 10.88 Crores |
Balance Sheet Size FY16/17 | Rs 583519 44 35 Crores | Rs 15.35 Crores |
Balance Sheet Size FY17/18 | Rs 616886 10 48 Crores | Rs 12.24 Crores |
Balance Sheet Size FY18/19 | Rs 694766 69 05 Crores | Rs 16.56 Crores |
Balance Sheet Size FY19/20 | Rs 723874 74 53 Crores | Rs 14.46 Crores |
Balance Sheet Size FY20/21 | Rs 1027147 88 07 Crores | Rs 19.43 Crores |
Balance Sheet Size FY21/22 | Rs 1228104 88 07 Crores | Rs 16.73 Crores |
Balance Sheet Size FY22/23 | Rs 1345732 24 75 Crores | Rs 19.18 Crores |
Canara Bank and Alice Blue are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
Canara Bank and Alice Blue are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
Canara Bank and Alice Blue are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
Canara Bank and Alice Blue are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
To find out the better of the two stockbrokers Canara Bank and Alice Blue, compare them based on brokerage charges, trading platforms, Demat account opening fees, research, advisory services, etc.