Find a Comparison of HDFC Sky vs RK Global here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of HDFC Sky and RK Global.
Year of Incorporation | 2000 | 1995 |
Website | https://hdfcsky.com/ | https://www.rkglobal.net/ |
Phone | 022-68494702 | 033-4004 0999 |
Exchanges enabled | BSE, NSE, MSEI, MCX | NSE, BSE, MCX-SX, MCX & NCDEX |
Demat (NSDL/CDSL) | CDSL and NSDL | NSDL |
Equity | Rs 20 or 2.5% (Whichever is low) for both Intraday & Delivery | Rs 9 per trade |
Equity Futures | Rs 20 or 2.5% (Whichever is low) | Rs 9 per trade |
Equity Options | Rs 20 per executed order | Rs 9 per lot |
Currency Futures | Rs 20 or 2.5% (Whichever is low) | Rs 9 per trade |
Currency Options | Rs 20 per executed order | Rs 9 per lot |
Commodity | Rs 20 per executed order | Rs 9 per lot |
Trading only | Free | Free |
Trading & Demat | Free | Rs 200 |
Commodity | Free | Rs 200 |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.1% on Buy & Sell | 0.00325% |
Futures | 0.0125% on Sell side | 0.003% of Turnover |
Options | 0.0625% on Sell side | 0.071% of Premium Turnover |
Commodities | 0.0625% on Sell side | 0.003% of Turnover |
AMC charge | Rs 240 per year | Rs 250 per year |
DP Transaction Charge | Rs 20 | Rs 25 per Debit Transaction |
Offline order placing Charge | Nil | Rs 30/Call n Trade |
Software | ||
Web/HTML 5 | ||
Mobile |
Intraday | 7 Days | 10 Days on ODIN - Rental charges apply |
End of Day | 5 Years | 10 Years - Rental Charges apply |
Coding/Backtesting |
Online Trade Reports | ||
Online PNL Reports | ||
Online Contract Notes |
Leverage Provided
Equity | 1x on Delivery & upto 5x on Intraday | Upto 6x for Intraday |
Equity Futures | 1x | Upto 3x Intraday Leverage |
Equity Options | Upto 1.3x for Intraday | No Leverage |
Currency Futures | 1x | Upto 2x for Intraday |
Currency Options | Upto 2x | No Leverage |
Commodity | Upto 1.3x for Intraday | Upto 2x for Intraday |
Research & Tips | ||
Brokerage Calculator | ||
Margin Calculator | ||
Bracket orders & Trailing Stoploss | ||
Training & Education |
3 in 1 Account | ||
Instant Fund withdrawal | ||
Relationship Managers |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | Rs 34 Crores | Rs 2.04 Crores |
Profit after Tax FY12/13 | Rs 46 Crores | Rs 2.2 Crores |
Profit after Tax FY13/14 | Rs 58.5 Crores | Rs 2.45 Crores |
Profit after Tax FY 14/15 | Rs 70.56 Crores | Rs 4.46 Crores |
Profit after Tax FY 15/16 | Rs 86.18 Crores | Rs 4.04 Crores |
Profit after Tax FY 16/17 | Rs 93.16 Crores | Rs 5.34 Crores |
Profit after Tax FY 17/18 | Rs 93.75 Crores | Rs 7.23 Crores |
Profit after Tax FY 18/19 | Rs 92.16 Crores | Rs 8.72 Crores |
Profit after Tax FY 19/20 | Rs 101.04 Crores | Rs 8.72 Crores |
Profit after Tax FY 20/21 | Rs 106.38 Crores | Rs 10.52 Crores |
Profit after Tax FY 21/22 | Rs 114.11 Crores | Rs 11.73 Crores |
Profit after Tax FY 22/23 | Rs 117.88 Crores | Rs 12.89 Crores |
Debt FY11/12 | Rs 18.04 Crores | Rs 9.97 Crores |
Debt FY12/13 | Rs 12.77 Crores | Rs 3.09 Crores |
Debt FY13/14 | Rs 18.41 Crores | Rs 6.39 Crores |
Debt FY14/15 | Rs 19.90 Crores | Rs 8.39 Crores |
Debt FY15/16 | Rs 20.45 Crores | Rs 7.16 Crores |
Debt FY16/17 | Rs 21.47 Crores | Rs 10.67 Crores |
Debt FY17/18 | Rs 24.55 Crores | Rs 12.99 Crores |
Debt FY18/19 | Rs 20.35 Crores | Rs 12.57 Crores |
Debt FY19/20 | Rs 17.85 Crores | Rs 14.18 Crores |
Debt FY20/21 | Rs 28.15 Crores | Rs 13.76 Crores |
Debt FY21/22 | Rs 17.34 Crores | Rs 13.19 Crores |
Debt FY22/23 | Rs 16.41 Crores | Rs 18.88 Crores |
Profit to Equity(%) FY11/12 | 11.12% | 19.34 |
Profit to Equity(%) FY12/13 | 14.48% | 13.89 |
Profit to Equity(%) FY13/14 | 16.37% | 19.09 |
Profit to Equity(%) FY14/15 | 19.95% | 17.25 |
Profit to Equity(%) FY15/16 | 21.78% | 20.99 |
Profit to Equity(%) FY16/17 | 21.14% | 17.47 |
Profit to Equity(%) FY17/18 | 23.12% | 22.42 |
Profit to Equity(%) FY18/19 | 25.83% | 21.06 |
Profit to Equity(%) FY19/20 | 25.58% | 27.18 |
Profit to Equity(%) FY20/21 | 28.36% | 25.25 |
Profit to Equity(%) FY21/22 | 31.98% | 33.85 |
Profit to Equity(%) FY22/23 | 34.21% | 29.80 |
Balance Sheet Size FY11/12 | Rs 2555.02 Crores | Rs 73.8 Crores |
Balance Sheet Size FY12/13 | Rs 2642.34 Crores | Rs 80.5 Crores |
Balance Sheet Size FY13/14 | Rs 2467.69 Crores | Rs 77.72 Crores |
Balance Sheet Size FY14/15 | Rs 3054.50 Crores | Rs 68.17 Crores |
Balance Sheet Size FY15/16 | Rs 3467.89 Crores | Rs 89.54 Crores |
Balance Sheet Size FY16/17 | Rs 3944.09 Crores | Rs 80.07 Crores |
Balance Sheet Size FY17/18 | Rs 4072.42 Crores | Rs 77.17 Crores |
Balance Sheet Size FY18/19 | Rs 4641.82 Crores | Rs 109.49 Crores |
Balance Sheet Size FY19/20 | Rs 4934.50 Crores | Rs 108.23 Crores |
Balance Sheet Size FY20/21 | Rs 5174.08 Crores | Rs 77.59 Crores |
Balance Sheet Size FY21/22 | Rs 5438.13 Crores | Rs 128.68 Crores |
Balance Sheet Size FY22/23 | Rs 5549.67 Crores | Rs 113.99 Crores |
HDFC Sky and RK Global are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
HDFC Sky and RK Global are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
HDFC Sky and RK Global are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
HDFC Sky and RK Global are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
To find out the better of the two stockbrokers HDFC Sky and RK Global, compare them based on brokerage charges, trading platforms, Demat account opening fees, research, advisory services, etc.