Find a Comparison of IDBI Capital vs Alice Blue here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of IDBI Capital and Alice Blue.
Year of Incorporation | 1993 | 2006 |
Website | https://trade.idbicapital.com/ | https://aliceblueonline.com/ |
Phone | 022-39135001 | 07314921313 |
Exchanges enabled | NSE & BSE | NSE, BSE, MCX, MCX-SX |
Demat (NSDL/CDSL) | NSDL | NSDL & CDSL |
Equity | 0.08% for Intraday, 0.5% for Delivery | 0.05% or Rs 20 (whichever is low) per executed order |
Equity Futures | 0.08% per executed order | 0.05% or Rs 20 (whichever is low) per executed order |
Equity Options | Rs 100 per lot | Rs 20 per executed order |
Currency Futures | Not Available | 0.05% or Rs 20 (whichever is low) per executed order |
Currency Options | Not Available | Rs 20 per executed order |
Commodity | Not Available | Rs 20 per executed order |
Trading only | Rs 500 | Free |
Trading & Demat | Rs 500 | Free |
Commodity | Not Available | Free |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.00325% of Turnover | 0.00325% on Turnover |
Futures | 0.0019% of Turnover | 0.0021% on Turnover |
Options | 0.051% of Premium Turnover | Rs 20 per lot |
Commodities | Not Available | 0.0031% on turnover |
AMC charge | Rs 450 | Free |
DP Transaction Charge | Rs 10/debit transaction | Rs 14 per debit instruction |
Offline order placing Charge | NIL | Rs 20 per executed order |
Software | ||
Web/HTML 5 | ||
Mobile |
Intraday | 5 years, Extra rental fees for trading software | 365 days |
End of Day | 5 years, Extra rental fees for trading software | 10 years |
Coding/Backtesting |
Online Trade Reports | ||
Online PNL Reports | ||
Online Contract Notes |
Leverage Provided
Equity | Upto 10x Intraday | Upto 5x intraday, 0 for Delivery |
Equity Futures | No Leverage | Upto 7x intraday leverage |
Equity Options | No Leverage | Upto 5x intraday |
Currency Futures | Not Available | 2x intraday leverage |
Currency Options | Not Available | Buying no leverage, Shorting upto 2x intraday |
Commodity | Not Available | 2x intraday |
Research & Tips | ||
Brokerage Calculator | ||
Margin Calculator | ||
Bracket orders & Trailing Stoploss | ||
Training & Education |
3 in 1 Account | ||
Instant Fund withdrawal | ||
Relationship Managers |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | Rs 26.8 Crores | Rs 4.51 Lakh |
Profit after Tax FY12/13 | Rs 24.2 Crores | Rs 6.16 Lakh |
Profit after Tax FY13/14 | Rs 17.4 Crores | Rs 6.86 Lakh |
Profit after Tax FY 14/15 | Rs 28.01 Crores | Rs 7.19 Lakh |
Profit after Tax FY 15/16 | Rs 21.65 Crores | Rs 8.05 Lakh |
Profit after Tax FY 16/17 | Rs 36.67 Crores | Rs 9.53 Lakh |
Profit after Tax FY 17/18 | Rs 31.76 Crores | Rs 11.44 Lakh |
Profit after Tax FY 18/19 | Rs 31.68 Crores | Rs 11.56 Lakh |
Profit after Tax FY 19/20 | Rs 26.53 Crores | Rs 11.20 Lakh |
Profit after Tax FY 20/21 | Rs 27.34 Crores | Rs 14.22 Lakh |
Profit after Tax FY 21/22 | Rs 36.28 Crores | Rs 13.18 Lakh |
Profit after Tax FY 22/23 | Rs 27.52 Crores | Rs 16.18 Lakh |
Debt FY11/12 | Rs 14.46 Crores | Rs 15.61 Lakh |
Debt FY12/13 | Rs 16.99 Crores | Rs 16.84 Lakh |
Debt FY13/14 | Rs 10.30 Crores | Rs 19.98 Lakh |
Debt FY14/15 | Rs 11.48 Crores | Rs 20.17 Lakh |
Debt FY15/16 | Rs 14.52 Crores | Rs 20.96 Lakh |
Debt FY16/17 | Rs 19.01 Crores | Rs 22.37 Lakh |
Debt FY17/18 | Rs 20.26 Crores | Rs 21.85 Lakh |
Debt FY18/19 | Rs 17.83 Crores | Rs 22.76 Lakh |
Debt FY19/20 | Rs 23.93 Crores | Rs 24.74 Lakh |
Debt FY20/21 | Rs 18.71 Crores | Rs 26.71 Lakh |
Debt FY21/22 | Rs 24.32 Crores | Rs 27.14 Lakh |
Debt FY22/23 | Rs 19.41 Crores | Rs 26.36 Lakh |
Profit to Equity(%) FY11/12 | 9.93 | 27.55 |
Profit to Equity(%) FY12/13 | 10.47 | 30.71 |
Profit to Equity(%) FY13/14 | 9.16 | 30.80 |
Profit to Equity(%) FY14/15 | 10.87 | 32.38 |
Profit to Equity(%) FY15/16 | 12.27 | 33.21 |
Profit to Equity(%) FY16/17 | 10.68 | 32.65 |
Profit to Equity(%) FY17/18 | 12.94 | 33.72 |
Profit to Equity(%) FY18/19 | 15.11 | 36.58 |
Profit to Equity(%) FY19/20 | 17.20 | 35.05 |
Profit to Equity(%) FY20/21 | 14.37 | 37.28 |
Profit to Equity(%) FY21/22 | 17.61 | 39.56 |
Profit to Equity(%) FY22/23 | 20.92 | 38.64 |
Balance Sheet Size FY11/12 | Rs 322 Crores | Rs 9.94 Crores |
Balance Sheet Size FY12/13 | Rs 356 Crores | Rs 10.29 Crores |
Balance Sheet Size FY13/14 | Rs 343 Crores | Rs 8.27 Crores |
Balance Sheet Size FY14/15 | Rs 429.89 Crores | Rs 9.81 Crores |
Balance Sheet Size FY15/16 | Rs 527.83 Crores | Rs 10.88 Crores |
Balance Sheet Size FY16/17 | Rs 572.00 Crores | Rs 15.35 Crores |
Balance Sheet Size FY17/18 | Rs 626.89 Crores | Rs 12.24 Crores |
Balance Sheet Size FY18/19 | Rs 617.23 Crores | Rs 16.56 Crores |
Balance Sheet Size FY19/20 | Rs 576.57 Crores | Rs 14.46 Crores |
Balance Sheet Size FY20/21 | Rs 453.96 Crores | Rs 19.43 Crores |
Balance Sheet Size FY21/22 | Rs 683.25 Crores | Rs 16.73 Crores |
Balance Sheet Size FY22/23 | Rs 421.93 Crores | Rs 19.18 Crores |
IDBI Capital and Alice Blue are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
IDBI Capital and Alice Blue are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
IDBI Capital and Alice Blue are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
IDBI Capital and Alice Blue are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
To find out the better of the two stockbrokers IDBI Capital and Alice Blue, compare them based on brokerage charges, trading platforms, Demat account opening fees, research, advisory services, etc.