Find a Comparison of RK Global vs SMC Global here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of RK Global and SMC Global.
Year of Incorporation | 1995 | 1994 |
Website | https://www.rkglobal.net/ | https://smcindiaonline.com/ |
Phone | 033-4004 0999 | 011-30111444 |
Exchanges enabled | NSE, BSE, MCX-SX, MCX & NCDEX | NSE, BSE, MCX, & NCDEX |
Demat (NSDL/CDSL) | NSDL | NSDL, CDSL |
Equity | Rs 9 per trade | 0.03% for Intraday & 0.3% for Delivery - Negotiable |
Equity Futures | Rs 9 per trade | 0.03% of Turnover - Negotiable |
Equity Options | Rs 9 per lot | Rs 70/lot - Negotiable |
Currency Futures | Rs 9 per trade | Rs 20/lot- Negotiable |
Currency Options | Rs 9 per lot | 0.03% of Turnover- Negotiable |
Commodity | Rs 9 per lot | 0.03% of Turnover- Negotiable |
Trading only | Free | NA |
Trading & Demat | Rs 200 | Rs 1000 |
Commodity | Rs 200 | Rs 500 |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.00325% | 0.0035% of Turnover |
Futures | 0.003% of Turnover | 0.0029% of Turnover |
Options | 0.071% of Premium Turnover | 0.065% of Premium Turnover |
Commodities | 0.003% of Turnover | 0.0030% of Turnover |
AMC charge | Rs 250 per year | Rs 300/year |
DP Transaction Charge | Rs 25 per Debit Transaction | Rs 25/debit transaction |
Offline order placing Charge | Rs 30/Call n Trade | NIL |
Software | ||
Web/HTML 5 | ||
Mobile |
Intraday | 10 Days on ODIN - Rental charges apply | 5 Days on ODIN |
End of Day | 10 Years - Rental Charges apply | 5 years on ODIN |
Coding/Backtesting |
Online Trade Reports | ||
Online PNL Reports | ||
Online Contract Notes |
Leverage Provided
Equity | Upto 6x for Intraday | Upto 10 times Intraday, Delivery upto 3 times @Interest |
Equity Futures | Upto 3x Intraday Leverage | Upto 2 times Intraday |
Equity Options | No Leverage | No Leverage |
Currency Futures | Upto 2x for Intraday | No Leverage |
Currency Options | No Leverage | No Leverage |
Commodity | Upto 2x for Intraday | Upto 3 times Intraday |
Research & Tips | ||
Brokerage Calculator | ||
Margin Calculator | ||
Bracket orders & Trailing Stoploss | ||
Training & Education |
3 in 1 Account | ||
Instant Fund withdrawal | ||
Relationship Managers |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | Rs 2.04 Crores | Rs 47.8 Crores |
Profit after Tax FY12/13 | Rs 2.2 Crores | Rs 51.3 Crores |
Profit after Tax FY13/14 | Rs 2.45 Crores | Rs 57.30 Crores |
Profit after Tax FY 14/15 | Rs 4.46 Crores | Rs 41.18 Crores |
Profit after Tax FY 15/16 | Rs 4.04 Crores | Rs 73.20 Crores |
Profit after Tax FY 16/17 | Rs 5.34 Crores | Rs 60.16 Crores |
Profit after Tax FY 17/18 | Rs 7.23 Crores | Rs 65.08 Crores |
Profit after Tax FY 18/19 | Rs 8.72 Crores | Rs 49.38 Crores |
Profit after Tax FY 19/20 | Rs 8.72 Crores | Rs 60.60 Crores |
Profit after Tax FY 20/21 | Rs 10.52 Crores | Rs 57.23 Crores |
Profit after Tax FY 21/22 | Rs 11.73 Crores | Rs 53.74 Crores |
Profit after Tax FY 22/23 | Rs 12.89 Crores | Rs 56.57 Crores |
Debt FY11/12 | Rs 9.97 Crores | Rs 121.6 Crores |
Debt FY12/13 | Rs 3.09 Crores | Rs 29.7 Crores |
Debt FY13/14 | Rs 6.39 Crores | Rs 41.7 Crores |
Debt FY14/15 | Rs 8.39 Crores | Rs 40.21 Crores |
Debt FY15/16 | Rs 7.16 Crores | Rs 51.76 Crores |
Debt FY16/17 | Rs 10.67 Crores | Rs 60.67 Crores |
Debt FY17/18 | Rs 12.99 Crores | Rs 61.80 Crores |
Debt FY18/19 | Rs 12.57 Crores | Rs 55.53 Crores |
Debt FY19/20 | Rs 14.18 Crores | Rs 62.54 Crores |
Debt FY20/21 | Rs 13.76 Crores | Rs 48.47 Crores |
Debt FY21/22 | Rs 13.19 Crores | Rs 65.88 Crores |
Debt FY22/23 | Rs 18.88 Crores | Rs 43.25 Crores |
Profit to Equity(%) FY11/12 | 19.34 | 18.78 |
Profit to Equity(%) FY12/13 | 13.89 | 20.52 |
Profit to Equity(%) FY13/14 | 19.09 | 20.52 |
Profit to Equity(%) FY14/15 | 17.25 | 21.49 |
Profit to Equity(%) FY15/16 | 20.99 | 14.10 |
Profit to Equity(%) FY16/17 | 17.47 | 21.34 |
Profit to Equity(%) FY17/18 | 22.42 | 15.67 |
Profit to Equity(%) FY18/19 | 21.06 | 21.67 |
Profit to Equity(%) FY19/20 | 27.18 | 19.70 |
Profit to Equity(%) FY20/21 | 25.25 | 24.91 |
Profit to Equity(%) FY21/22 | 33.85 | 28.75 |
Profit to Equity(%) FY22/23 | 29.80 | 23.57 |
Balance Sheet Size FY11/12 | Rs 73.8 Crores | Rs 986.9 Crores |
Balance Sheet Size FY12/13 | Rs 80.5 Crores | Rs 1486.88 Crores |
Balance Sheet Size FY13/14 | Rs 77.72 Crores | Rs 1534.04 Crores |
Balance Sheet Size FY14/15 | Rs 68.17 Crores | Rs 1534.04 Crores |
Balance Sheet Size FY15/16 | Rs 89.54 Crores | Rs 1623.73 Crores |
Balance Sheet Size FY16/17 | Rs 80.07 Crores | Rs 1050.99 Crores |
Balance Sheet Size FY17/18 | Rs 77.17 Crores | Rs 1266.16 Crores |
Balance Sheet Size FY18/19 | Rs 109.49 Crores | Rs 1211.62 Crores |
Balance Sheet Size FY19/20 | Rs 108.23 Crores | Rs 1786.58 Crores |
Balance Sheet Size FY20/21 | Rs 77.59 Crores | Rs 1711.68 Crores |
Balance Sheet Size FY21/22 | Rs 128.68 Crores | Rs 1315.81 Crores |
Balance Sheet Size FY22/23 | Rs 113.99 Crores | Rs 998.72 Crores |
RK Global and SMC Global are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
RK Global and SMC Global are both discount broker companies. Thus, we need to look at the details such as brokerage charges, account opening fees, trading platforms, and more to find out which is a better stockbroker between them.
RK Global and SMC Global are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
RK Global and SMC Global are both discount broker companies. Since these are discount brokers, the brokerage fees are generally on the lower side. The brokerage fee, in general, will be very close for both of these brokers. To find out the cheaper broker for your needs, look at the brokerage charges in detail.
To find out the better of the two stockbrokers RK Global and SMC Global, compare them based on brokerage charges, trading platforms, Demat account opening fees, research, advisory services, etc.